Don Hanke
| Date | Program | Point |
| 14 March | Woodward | 1 |
| 14 March | Bluff | 4 |
| 04 April | Bluff | 4 |
| 04 April | 1st Group Stage | 8 |
| 09 May | Woodward | 2 |
| 06 June | Bluff | 6 |
| 06 June | Woodward | 3 |
| 06 June | 1st Group Stage | 8 |
| 27 June | 1st Group Stage | 8 |
| Total | 44 |
|
|||||||||||||||||||||||||||||||||
Don Hanke
|
|||||||||||||||||||||||||||||||||
|
Copyright © 2009 Fignon - All Rights Reserved |