Pat Dillon
| Date | Program | Point |
| 21 March | 1st Group Stage | 8 |
| 21 March | Most Aggressive | 2 |
| 11 April | 1st Group Stage | 8 |
| 11 April | Most Aggressive | 2 |
| 18 April | Most Aggressive | 2 |
| 18 April | 1st Group Stage | 8 |
| 18 April | Bluff | 2 |
| 18 April | Woodward | 3 |
| 09 May | 1st Group Stage | 8 |
| 09 May | Most Aggressive | 2 |
| 22 August | Bluff | 6 |
| 22 August | 1st Group Stage | 8 |
| 05 September | Bluff | 6 |
| Total | 65 |
