Jim Hammon
| Date | Program | Point |
| 21 March | Bluff | 2 |
| 21 March | 1st Group Stage | 8 |
| 11 April | Bluff | 4 |
| 11 April | 1st Group Stage | 8 |
| 16 May | Most Aggressive | 2 |
| 16 May | 1st Group Stage | 8 |
| 16 May | Woodward | 3 |
| 16 May | Bluff | 6 |
| 30 May | 1st Group Stage | 8 |
| 27 June | 1st Group Stage | 8 |
| 15 August | 1st Group Stage | 8 |
| 29 August | Bluff | 4 |
| 05 September | Bluff | 2 |
| 05 September | Woodward | 3 |
| Total | 74 |
